All New C-HR |
 |
Tipe | Harga |
1.8 Single Tone Color | 519,400,000 |
1.8 Dual Tone Color | 520,900,000 |
1.8 Single Tone Color Hybrid | 553,200,000 |
1.8 Dual Tone Color hybrid | 554,700,000 |
|
All New Rush |
 |
Tipe | Harga |
RUSH 1.5 G M/T | 261,400,000 |
RUSH 1.5 G A/T | 271.400,000 |
RUSH 1.5 S M/T TRD Sportivo | 271,400,000 |
RUSH 1.5 S A/T TRD Sportivo | 281,500,000 |
|
New Fortuner |
 |
Tipe | Harga |
FORTUNER 2.4 G M/T 4x2 Diesel | 501.800.000 |
FORTUNER 2.4 G A/T 4x2 Diesel | 520.900.000 |
FORTUNER 2.4 G A/T 4x4 Diesel | 621.800.000 |
FORTUNER 2.4 VRZ A/T 4x2 Diesel | 552.000.000 |
FORTUNER 2.4 VRZ A/T 4x2 TRD Sportivo Diesel | 565.300.000 |
FORTUNER 2.4 VRZ 4x4 Diesel | 699.600.000 |
FORTUNER SRZ A/T 4x2 Bensin | 575.900.000 |
FORTUNER SRZ A/T TRD Sportivo Bensin | 589.200.000 |
|
Land Cruiser |
 |
Tipe | Harga |
L. CRUISER 200 STD SPEC A/T DSL | 2,155,300,000 |
L. CRUISER 200 FULL SPEC A/T DSL | 2,561,000,000 |
|
New Agya |
 |
Tipe | Harga |
NEW AGYA 1.0 G M/T | 148.700.000 |
NEW AGYA 1.0 G A/T | 161.900.000 |
NEW AGYA 1.2 G M/T | 153.000.000 |
NEW AGYA 1.2 G A/T | 166.800.000 |
NEW AGYA 1.2 TRD M/T | 158.000.000 |
NEW AGYA 1.2 TRD A/T | 174.100.000 |
|
New Yaris |
 |
Tipe | Harga |
NEW YARIS 1.5 E M/T | 255,300,000 |
NEW YARIS 1.5 E CVT | 267,500,000 |
NEW YARIS 1.5 G M/T | 263,600,000 |
NEW YARIS 1.5 G CVT | 275,200,000 |
NEW YARIS 1.5 M/T TRD Sportivo | 286,600,000 |
NEW YARIS 1.5 CVT TRD Sportivo | 298,400,000 |
|
New Vios |
 |
Tipe | Harga |
NEW VIOS 1.5 E M/T | 313,300,000 |
NEW VIOS 1.5 E CVT | 326,800,000 |
NEW VIOS 1.5 G M/T | 332,100,000 |
NEW VIOS 1.5 G CVT | 348,400,000 |
|
New Camry |
 |
Tipe | Harga |
Camry 2,5 G – A/T | 642.000.000 |
Camry 2,5 V – A/T | 675.500.000 |
Camry 2,5 H V – A/T 9 Hybrid | 873.800.000 |
|
New Corolla Altis |
 |
Tipe | Harga |
G 1800 cc | 491.700.000 |
V 1800 cc | 514.200.000 |
L Hybrid 1800 cc | 591.200.000 |
|
All New Voxy |
 |
|
Avanza |
 |
Tipe | Harga |
AVANZA E 1300 | 208.700.000 |
AVANZA G 1500 | 231.000.000 |
AVANZA G TSS 1500 | 266.700.000 |
| |
|
New Calya |
 |
Tipe | Harga |
CALYA 1.2 E STD M/T | 147.400.000 |
CALYA 1.2 E M/T | 150.700.000 |
CALYA 1.2 G M/T | 156.500.000 |
CALYA 1.2 G A/T | 168.900.000 |
|
All New Innova |
 |
Tipe | Harga |
INNOVA 2.0 G M/T | 327.300,000 |
INNOVA 2.0 G A/T | 347.700,000 |
INNOVA 2.0 V M/T | 378,700,000 |
INNOVA 2.0 V A/T | 399,200,000 |
INNOVA 2.0 Q M/T | 418.200.000 |
INNOVA 2.0 Q A/T | 452.000.000 |
INNOVA 2.4 G M/T DIESEL | 364,100,000 |
INNOVA 2.4 G A/T DIESEL | 384,300,000 |
INNOVA 2.4 V M/T DIESEL | 412,300,000 |
INNOVA 2.4 V A/T DIESEL | 432,400,000 |
|
New Alphard |
 |
Tipe | Harga |
ALPHARD 2.5 X A/T | 1.033.100.000 |
ALPHARD 2.5 G A/T | 1.192.500.000 |
ALPHARD 3.5 VIP A/T | 1.941.800.000 |
|
New Sienta |
 |
Tipe | Harga |
SIENTA 1.5 E M/T | 252,000,000 |
SIENTA 1.5 E CVT | 270,200,000 |
SIENTA 1.5 G M/T | 264,200,000 |
SIENTA 1.5 G CVT | 282,400,000 |
SIENTA 1.5 V M/T | 279.000,000 |
SIENTA 1.5 V CVT | 297,600,000 |
SIENTA 1.5 Q CVT | 318,500,000 |
|
New Vellfire |
 |
Tipe | Harga |
VELLFIRE 2.5 G A/T | 1.188.500.000 |
|
New Venturer |
 |
Tipe | Harga |
VENTURER 2.0 MT | 432.200.000 |
VENTURER 2.0 AT | 452.000.000 |
VENTURER 2.4 MT DIESEL | 470.300.000 |
VENTURER 2.4 AT DIESEL | 490.200.000 |
|
Veloz |
 |
Tipe | Harga |
1.5 Non Premium Color | 253.600.000 |
1.5 Premium Color | 254.900.000 |
1.5 Q | 274.300.000 |
1.5 Q TSS | 293.700.00 |
|
HiAce |
 |
Tipe | Harga |
HI ACE 2.5 COMMUTER MT | 520,700,000 |
HI ACE 2.8 PREMIO MT | 543.100.000 |
|
Hilux S Cab |
 |
Tipe | Harga |
Hilux S-Cab M/T | 234,700,000 |
Hilux S-Cab DSL M/T 4x2 Improvement | 257.800.000 |
Hilux S-Cab DSL M/T 4x4 Improvement | 350.900.000 |
|
Hilux D Cab |
 |
Tipe | Harga |
Hilux D-Cab E M/T | 443.000,000 |
Hilux D-Cab G M/T | 460.100,000 |
Hilux D-Cab V A/T | 499,200,000 |
|
Dyna |
 |
Tipe | Harga |
ST 110 PS (4 RODA) 4x2 MT | 296,500,000 |
ST 110 PS (4 RODA) Bus 4x2 MT | 303,300,000 |
ST 110 PS (4 RODA) Bus Long 4x2 MT | 316.100.000 |
ST 110 PS (4 RODA) Long 4x2 MT | 306,000.000 |
FT 110 PS (6 RODA) 4x2 MT | 334,900,000 |
FT 110 PS (6 RODA) Long 4x2 MT | 341,461,000 |
ET 110 PS (6 RODA) 4x2 MT | 342,300,000 |
XT 130 PS (6 RODA) 4x2 MT | 356,600,000 |
XT 130 PS (6 RODA) Long 4x2 MT | 367,400,000 |
XT 130 PS (6 RODA) Long Hi Gear 4x2 MT | 367,900,000 |
HT 130 PS (6 RODA) 4x2 MT (+PTO) | 366,100,000 |
HT 130 PS (6 RODA) Hi Gear 4x2 MT (+PTO) | 368,700,000 |
HT 130 PS (6 RODA) Extreme Hi Gear 4x2 MT | 367,200,000 |
HT 130 PS (6 RODA) Offroad Hi Gear 4x2 MT | 387,300,000 |
HT 130 PS (6 RODA) Ekspedisi 4x2 MT | 358,800,000 |
|
86 |
 |
Tipe | Harga |
86 2.0 L (Black & Red Interior Color) MT | 784.000.000 |
86 2.0 L (Black & Red Interior Color) AT | 791.000.000 |
86 2.0 L (Black Interior Color) MT | 784.000.000 |
86 2.0 L (Black Interior Color) AT | 791.000.000 |
86 2.0 L TRD Package (Black & Red Interior Color) AT | 825.800.000 |
86 2.0 L TRD Package (Black Interior Color) AT | 825.800.000 |
|